When compared to typical lead acid batteries, lithium-ion batteries provide more than twice the life, higher temperature tolerance, longer runtime, and faster recharge. Online double conversion technology makes P91 Li UPS ideal for protection of network, server, edge and distributed IT applications.
P91 Li UPS lithium-ion batteries provide more than twice the life, higher temperature tolerance, longer runtime, and faster recharge than conventional lead-acid UPS. Online double conversion technology makes P91 Li UPS ideal for protection of the most critical network, server, edge and distributed IT applications.
MODEL NUMBER | P91-1500 | P91-2000 | P91-3000 | |
---|---|---|---|---|
CAPACITY | Power rating | 1500VA (1350W) | 2000VA (1800W) | 3000VA (2700W)) |
INPUT | Voltage/Frequency | 55–150VAC* / 50/60Hz auto-sensing | ||
OUTPUT | Voltage | 100**/110/115/120/127 VAC selectable | ||
Frequency | 50/60Hz ± 0.1Hz | |||
Efficiency | Up to 98% | |||
BATTERY | Battery chemistry | LFP26650 2600 mAh | ||
Cell configuration | 15S2P | 15S2P x2 | 24S1P x 3 | |
Charger voltage | 52.5VDC | 84VDC | ||
Charging current | 1/2/4/6/8A (max.), adjustable through LCD | |||
Recharge time | 1.5 hours to 90% charge | |||
PHYSICAL | Dimensions (W x D x H)** | 17.2 x 15.1 x 3.5 | 17.2 x 19 x 3.5 | 17.2 x 23.8 x 3.5 |
Weight | 25.6 | 33.5 | 45.2 | |
Line cord | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, L5–30P | |
Receptacles | (8) NEMA 5-15R | (8) NEMA 5–15/20R | L5–30R+(6)5–15/20R | |
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||
Altitude | 11,500 ft above sea level | |||
APPROVALS | UL, cUL, RoHS, FCC Class A, battery packs comply to UL1973, UN38.3 for battery transportation | |||
WARRANTY | 6 years electronics, 6 years battery warranty (USA and Canada) | |||
COMMUNICATIONS INTERFACE | RS-232 (2U), USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||
INCLUDED IN BOX | ViewPower software, horizontal brackets, tower pedestals, user manual | |||
AVAILABLE OPTIONS | Bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket |
*Depending on load level.
**Derate capacity to 80% when the output voltage is adjusted to 100VAC
***Rack depth is front bracket to unit panel. Add 1” for depth including front bezel.