800VA-3000VA
120VAC
Advanced line interactive power protection for servers and network equipment.
Advanced line-interactive power protection for servers, network equipment, and AV systems—now TAA compliant for U.S. government and federal installations.
The Xtreme Power P80 UPS delivers clean sine-wave output and up to 99% efficiency, providing reliable protection against surges, sags, and power interruptions while minimizing energy costs. Built for TAA compliance and U.S. government procurement, it ensures secure deployment in federal, defense, and regulated environments.
Available in P80-800, 1100, 1500, 2000, 2200, and 3000(V2) models, the P80 supports tower, wall, 2-post, or 4-post rack mounting, making it ideal for AV, IT, and commercial environments.
| Specification | P80 UPS |
| Available Models | 800, 1100, 1500, 2000, 2200, 3000 (V2) |
| Topology | Line-Interactive, Pure Sine-Wave Output |
| Efficiency | Up to 99% in ECO Mode |
| Mounting Options | Tower, Wall, Rack (2 & 4 Post) |
| Display | Smart Front-Panel LCD |
| Battery | Hot-Swappable Sealed Lead-Acid |
| Extended Runtime | External Modules for 1500+ Models |
| Warranty | 3 Years Electronics / 3 Years Battery |
The P80 UPS is ideal for AV, IT, and commercial applications requiring high-quality, TAA-compliant backup power:
| Model Comparison | P80 Advantage |
| P80-1500 vs Panamax MB1500 | Longer runtime and enhanced battery management. |
| P80-2200 vs Tripp Lite SMART2200RMXL2U | Hot-swappable battery architecture for uptime. |
| P80-3000 vs Eaton Tripp Lite SM3000RMXLNTAA | Equal TAA compliance, higher efficiency, and 3-year warranty. |
Protect your network, AV, and IT systems with efficient, TAA-compliant power protection from Xtreme Power.
Contact us today for configuration, runtime, and integration assistance.
800-582-4524
sales@xpcc.com
www.xpcc.com
| MODEL NUMBER | P80-800 | P80-1100 | P80-1500 | P80-2000 | P80-2200 | P80-3000(V2) | |
| CAPACITY | Power rating | 800VA (720W) | 1100VA (990W) | 1500VA (1350W) | 2000VA (1800W) | 2200VA (2000W) | 3000VA (2700W) |
| INPUT | Voltage nominal | 120VAC | |||||
| Voltage range | -32% to +27% without use of battery | ||||||
| Frequency | 50/60Hz auto-sensing | ||||||
| OUTPUT | Voltage | 120VAC nominal (110/115/127 selectable) | |||||
| Waveform | Pure sine wave | ||||||
| Transfer time (typical) | 2–6ms | ||||||
| Efficiency | Up to 99% ECO mode, 95% buck and boost mode | ||||||
| Harmonic distortion | 2% @ 100% linear load; 5% @ 100% non-linear load | ||||||
| BATTERY | Battery type | Sealed, maintenance-free lead acid | |||||
| Battery quantity/size | (2) 12V 7AH | (2) 12V 9AH | (4) 12V 7AH | (4) 12V 9AH | (6) 12V 7AH | (6) 12V 9AH | |
| Charging current | 1.5A max | ||||||
| Typical recharge | 4 hours to 90% | ||||||
| PHYSICAL | Dimensions (W x D x H) | 17.2 x 15.1 x 3.5 in | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | |||
| Weight | 29.3 lbs | 30.5 lbs | 44.7 lbs | 47.4 lbs | 61.7 lbs | 67.1 lbs | |
| Line cord | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, 5–20P | 6 ft, L5–30P | |
| Receptacles | (8) NEMA 5–15R | (8) NEMA 5–15/20R | (8) 5–15/20R or (6) 5–15/20R + L5-30R (V2) | ||||
| OPTIONAL | Model number | N/A | P90-BP48 | P90-BP72 | |||
| BATTERY PACKS | Dimensions (W x D x H) | N/A | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | |||
| Weight | N/A | 74.6 lbs | 104.4 lbs | ||||
| Battery | N/A | (8) 12V 9AH / 48V | (12) 12V 9AH / 72V | ||||
| ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |||||
| Audible noise | < 45dBA | ||||||
| Altitude | 11,500 ft above sea level | ||||||
| APPROVALS | UL, cUL, RoHS, TAA compliant | ||||||
| WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||||
| COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||||
| INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, user manual | ||||||
| AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket | ||||||
[table colwidth=”75″]
,Model,Description,Unit Weight, Unit Dimensions
,P90-BP48,”48V Battery Pack for P80-1500, 2U”,74.6 lbs,17.2” x 19.9” x 3.5”
,P90-BP72,”72V Battery Pack for P80-2200, P80-3000, 2U”,104.4 lbs,17.2” x 24.6” x 3.5”
[/table]
[table colwidth=”75″]
,Model,Description,Unit Weight, Unit Dimensions
,P90-RAIL,4-Post Rail Kit,5 lbs,3.8″ x 19.8″ x 2.8″
,XPC-2PRAIL,2-Post Rail Kit; Rated for 125 lbs,5 lbs,4.0” x 20.0” x 3.0”
,XPC-2POSTL,2-Post Shelf Kit; Rated for 150 lbs,9 lbs,21.5″ x 23.3″ x 3.5″
,P90-WMB,Wall Mount Bracket,5 lbs,4.0″ x 24.0″ x 4.0″
,P90-FRMB,”Front Rackmount Bracket for P90-1000, P90-1500, P90-2000″,1 lb,0.9″ x 2.0″ x 3.4″
[/table]
[table colwidth=”75″]
,Model,Description,Unit Weight, Unit Dimensions
,SNMP-2PMINI,Two Port Internal SNMP Card,1 lb,7.25″ x 6″ x 2.5″
,SNMP-EMD,Environmental Monitoring Device,1 lb,7.25″ x 6″ x 2.5″
,MODBUS-IN,Modbus Card,1 lb,7.25″ x 6″ x 2.5″
,RELAY-MINI,General Relay Contacts with DB9 & Terminal Block Adapter,1 lb,7.25″ x 6″ x 2.5″
[/table]
[table colwidth=”75″]
,Model,Description,Utility Input, Output Connections, UPS Connections, Unit Weight, Unit Dimensions
,XBDM-1015LV,”Bypass 15A/120VAC for use with P80-800, P80-1100, P80-1500″,”5–15P, 12ft”,”(6) 5–15R front, (4) 5–15R back”,5-15R,3.4 lbs,19” x 3.5” x 1.75”
,XBDM-1020LV,Bypass 20A/120VAC for use with P80-2200,”5–20P, 12ft”,”(6) 5–20R front, (4) 5–20R back”,5-20R,3.4 lbs,19” x 3.5” x 1.75”
[/table]
[table colwidth=”75″]
,Model,Description,Input Power Cord, Outlets, Unit Weight, Unit Dimensions
,XPD-1415HV,120V Basic Power Distribution Unit,”5–15P, 12ft”,(14) 5–15R,3.5 lbs,19.0″ x 3.5″ x 1.75″
,XPD-1420HV,120V Basic Power Distribution Unit,”L5–20P, 12ft or 5–20P with adapter”,(14) 5–25R,4.8 lbs,19.0″ x 3.5″ x 1.75″
[/table]