The Xtreme Power P91g UPS is an online double conversion UPS solution which offers power conditioning and outage protection in a compact and flexible rack/tower form factor.
With unity power factor operation (2U units), the Xtreme Power P91g provides maximum usable power to your equipment. Xtreme Power protects your business with a standard, three-year or optional five year product warranty.
The P91g UPS provides scalable battery capacity when extended protection is required. The powerful charger can provide up to 12 amps of current to quickly recharge up to 8 matching battery packs.
MODEL NUMBER | P91gc-1000 | P91g-1500 | P91g-2000 | P91g-3000 | ||
---|---|---|---|---|---|---|
CAPACITY | Power rating | 1000VA (800kW) | 1500VA (1450W) | 2000VA (2000W) | 3000VA (2880W) | |
INPUT | Voltage/Frequency | 208/220/230/240VAC* / 50/60Hz auto-sensing | ||||
OUTPUT | Voltage | 230VAC | 230VAC nominal (200/208/220/230/240VAC selectable)*** | |||
Frequency | 50/60Hz ± 0.3Hz | 50/60Hz ± 0.1Hz | ||||
Efficiency | Up to 98% | |||||
BATTERY | ||||||
Battery chemistry | Sealed, maintenance-free lead acid | |||||
Battery size | (4) 6V 290W | (3) 12V 9AH | (4) 12V 9AH | (6) 12V 9AH | ||
Typical recharge / charger | < 9 hours to 90% | < 3 hours to 95% with 2A charger current | ||||
Charging current | 1A | 2A default, Max 8A Adjustable | ||||
Charging voltage | 27.4 VDC | 41.1 VDC | 54.8VDC | 82.1VDC | ||
PHYSICAL | Dimensions (W x D x H)** | 17.2 x 17.8 x 1.7 in | 17.2 x 15.1 x 3.5 in | 17.2 x 19 x 3.5 in | 17.2 x 23.8 x 3.5 in | |
Weight | 28 lbs | 34.2 lbs | 43 lbs | 60.6 lbs | ||
Line cord | C14 inlet, 8 ft (2.4 m) L6-20P to C13 line cord "C20 inlet | 8 ft (2.4 m) L6-20P to C19 line cord" | ||||
Receptacles | (3) C13 | (8) IEC C13 | (1) IEC C19 + (8) IEC C13 | |||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||||
Audible noise | <55dBA | <58dBA | ||||
Altitude | 11,500 ft above sea level | |||||
APPROVALS | CE, RoHS, TAA compliant (UPS only) | |||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | |||||
COMMUNICATIONS INTERFACE | RS-232 (2U only), USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||||
INCLUDED IN BOX | ViewPower software, horizontal brackets, tower pedestals, user manual | |||||
AVAILABLE OPTIONS | Bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket (2U units) Optional L6-30R, L6-20R, 6-20, 6-15 dongles |
*Depending on load level.
**Rack depth is front bracket to unit panel. Add 1” for depth including front bezel.
***Capacities are based on highest selectable voltage. Some models derate at lower voltages