Line-Interactive UPS Comparison for Office and Edge Applications
The S71-1000 and OmniVS 1000VA are line-interactive UPS systems for desktop and network protection.
The S71-1000 delivers higher usable power, faster recovery, and full battery-backed outlets.
UPS Comparison
| Feature | S71-1000 | OmniVS 1000VA | S71 Advantage |
| Capacity | 1000VA / 600W | 1000VA / 500W | Higher output power |
| Output Waveform | Sine (normal), simulated (battery) | Simulated sine | Cleaner utility power |
| Transfer Time (typical) | 4 ms | 6–10 ms | Faster transfer |
| Receptacles | 6 (all battery) | 8 (mixed) | All outlets backed |
| Recharge Time | 4–6 hr to 90% | 8 hr typical | Faster recovery |
| Dimensions | Compact tower | Larger tower | Smaller footprint |
| Weight | 18 lbs | Heavier | Lighter |
| Surge Protection | Yes | Yes | Equal |
| TAA Compliance | Yes | Yes | Equal |
| Warranty | 3 years | 3 years | Equal |
Download One-Page PDF Comparison
Key Takeaways
- Higher usable watt capacity
- Faster recharge
- All outlets battery-backed
- Simpler deployment
Explore More S71 Comparisons
Plan With Confidence — Xtreme Power Conversion
Phone: (800) 582-4524
Email: sales@xpcc.com
