Lithium-ion battery technology provides up to 10 years of battery life and reduced cost of ownership.
When compared to typical lead acid batteries, lithium-ion batteries provide more than twice the life, higher temperature tolerance, longer runtime, and faster recharge. Online double conversion technology makes P91g Li UPS ideal for protection of network, server, edge and distributed IT applications.
P91g Li UPS models include redundant Battery Management Systems (BMS) insuring cell voltage balancing, current sharing and protection for over-charge and over-discharge
MODEL NUMBER | P91g-1500 | P91g-2000 | P91g-3000 | |
---|---|---|---|---|
CAPACITY | Power rating | 1500VA (1350W) | 2000VA (1800W) | 3000VA (2700W)) |
INPUT | Voltage/Frequency | 110-300 VAC* / 50/60Hz auto-sensing | ||
OUTPUT | Voltage | 200**/208**/220/230/240 Vac selectable | ||
Frequency | 50/60Hz ± 0.1Hz | |||
Efficiency | Up to 98% | |||
BATTERY | Cell type | LFP26650 2600 mAh | ||
Cell configuration | 15S2P | 15S2P x2 | 24S1P x 3 | |
Charger voltage | 52.5VDC | 84VDC | ||
Charging current | 1/2/4/6/8A (max.), adjustable through LCD | |||
Recharge time | 1.5 hours to 90% charge | |||
PHYSICAL | Dimensions (W x D x H)** | 17.2 x 15.1 x 3.5 | 17.2 x 19 x 3.5 | 17.2 x 23.8 x 3.5 |
Weight | 25.6 | 33.5 | 45.2 | |
Line cord | C14 inlet, 8 ft (2.4 m) L6-20P to C13 line cord | C20 inlet, 8 ft (2.4 m) L6-20P to C19 line cord | ||
Receptacles | (8) IEC C13 | (1) IEC C19 + (8) IEC C13 | ||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||
Altitude | 11,500 ft above sea level | |||
APPROVALS | CE, RoHS, battery packs comply to UL1973 or UL2054 for battery transportation | |||
WARRANTY | 6 years electronics, 6 years battery warranty (USA and Canada) | |||
COMMUNICATIONS INTERFACE | RS-232 (2U), USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||
INCLUDED IN BOX | ViewPower software, horizontal brackets, tower pedestals, user manual | |||
AVAILABLE OPTIONS | Bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket |
*Depending on load level.
**Capacities are based on highest selectable voltage. Some models derate at lower voltages
***Rack depth is front bracket to unit panel. Add 1” for depth including front bezel.