5kW, 10kW, 20kW,30kW, 40kW, 50kW, 60kW
400/230V Three-Phase Modular Online UPS
Scalable, Modular, Flexible for Continuous Power Availability
Xtreme Power M90Ci UPS is a scalable, modular, flexible solution that combines continuous power availability and the highest efficiency for mission critical applications.
M90Ci provides unity power factor output (kVA = kW) providing maximum usable power and avoids any need to oversize the UPS. Maintenance bypass within the UPS frame eliminate the need for external component connections, reducing installation costs.
Capacity, redundancy and, battery runtime, can all be customized to meet your specific needs. Hot swappable power provide rapid maintenance and repair.
Product Snapshot
MODEL NUMBER | M90Ci-6S10K | M90Ci-6S20K | M90Ci-6S30K | M90Ci-6S40k | M90Ci-6S50k | M90Ci-6S60k | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | Power Rating | 10kVA/10kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | 50kVA/50kW | 60kVA/60kW | |||||
INPUT | Voltage/frequency nominal | 230/400V three-phase, 50/60Hz auto-sensing | ||||||||||
Voltage/frequency range | 190-520VAC* (L-L) / 40–70Hz | |||||||||||
OUTPUT | Voltage/Frequency | 230/400V three-phase 50/60 Hz +/- 0.1Hz | ||||||||||
Efficiency/THD (full load) | 98% ECO mode and 94% online mode | |||||||||||
Overload capacity | 100% – 110% for 30 min; 110% – 130% for 5min; 130% – 150% for 10s; > 150% for 200ms | |||||||||||
BATTERY SYSTEM | Nominal voltage | +/-192V (default) to +/- 240V | ||||||||||
Max charging (adjustable) | 4A | 8A | 12A | 16A | 20A | 24A | ||||||
MODULE DIMENSION & WEIGHT | Power Module | 414mm W x 610mm D x 132mm H / 17 kg | ||||||||||
Battery module | 414mm W x 610mm D x 132mm H / 49 kgs | |||||||||||
SYSTEM ENCLOSURE | Dimensions & Weight | 442mm W x 856mm D x 1156mm H (UPS & BC) // UPS=82kg / BC=73.5kg | ||||||||||
Maximum Capacity | 60kVA/60kW | |||||||||||
Enclosure Capacity | 6 slots including 5 universal slots + 1 power module only slot | |||||||||||
Optional Battery Enclosure | 7 slots for additional battery modules | |||||||||||
Output Connections | Terminal blocks | |||||||||||
ENVIRONMENT | Temperature | 0–40°C (32–104°F)** | ||||||||||
Altitude | 1585 meters above sea level** | |||||||||||
Audible noise | < 58dBA at 1.6 km | |||||||||||
APPROVALS | CE and RoHS and Power Module UL1778 | |||||||||||
WARRANTY | 2 year warranty (USA and Canada) | |||||||||||
COMMUNICATIONS INTERFACE | RS-232, USB, dry contacts, EPO, (2) intelligent slots for optional cards (Web/SNMP, Relay, Modbus) | |||||||||||
INCLUDED IN BOX | User manual, USB cable, RS-232 cable, ViewPower Software, anchor brackets | |||||||||||
AVAILABLE OPTIONS | Extended battery cabinet |
*Depending on load level **Battery Life is reduced above 30°C, UPS Capacity derates above 30°C and 5,200 ft above sea level.