1000VA-5000VA
230VAC or 120VAC
Online UPS with isolation transformer for complete power protection.
Equipment that is impacted by poor power can result in downtime, inaccurate test results, and increased service costs. TX90 provides reliable galvanically isolated power to critical equipment. Output voltages can be selected from the TX90 LCD display 100V to 120V or TX90i from 200V to 240V. TX90 worldwide input feature allows connection to just about any power source – voltages from 88V to 288V (up to 3kVA) and frequencies from 40Hz to 70Hz.
MODEL NUMBER | TX90-1000 | TX90-2000 | TX90-3000 | TX90i-5000 | |
---|---|---|---|---|---|
INPUT | Capacity | 1000VA (800W) | 2000VA (1600W) | 3000VA (2400W) | 5000VA (4000W) |
Voltage | 88–144VAC and 176–288VAC (auto sensing)* | 160–300VAC* | |||
Frequency | 40–70Hz | ||||
Surge rating | > 600J line to neutral | ||||
Input current 230V/120V | 4.6A/9.7A | 9.2A/19.4A | 13.9A/29.1A | 22.3A | |
OUTPUT | Voltage | 100/110/115/120/127VAC (TX90) user selectable; 200/208/220/230/240VAC (TX90i) user selectable*** | 200/208/220/230/240VAC**** | ||
Waveform | Sine wave | ||||
Frequency | 50Hz ± 3Hz or 60Hz ± 3Hz synchronized with input | ||||
Transfer time | AC mode to Battery mode = 0 ms; AC mode to Bypass/ECO = 4 ms; Bypass/ECO to AC mode = 4 ms; ECO to Battery mode = 10 ms | ||||
Harmonic distortion | ≤ 3% THD (linear load); ≤ 7% THD (non-linear mode) | ||||
Overload capacity | > 100% for 30 sec, > 130% for 1.5 sec | ||||
BATTERY | Charge current | 1.0A | |||
Battery type | (2) 12V 9AH | (4) 12V 9AH | (6) 12V 9AH | (8) 12V 10AH | |
Battery runtime | Half load = 11 min; full load = 4 min | ||||
Recharge | 5 hours to 90% capacity | ||||
PHYSICAL | UPS dimensions (W x D x H) | 5.7 x 16.6 x 13.1 in (145 x 421 x 332 mm) | 7.5 x 16.8 x 17.6 in (190 x 426 x 448 mm) | ||
UPS weight | 58.5 lbs (26.5 kg) | 89 lbs (40.5 kg) | 136 lbs (61.7 kg) | 156 lbs (70.8 kg) | |
Input connection | IEC C14 inlet | Terminal block w/ IEC C20 | Hardwired or input cord (optional) | ||
Receptacles (TX90) | (4) 5-15R | (8) 5-15/20R | (6) 5-15/20R + HW | N/A | |
Receptacles (TX90i) | (4) IEC C13 | (8) IEC C13 | (6) IEC C13 + hardwired | ||
LCD display | UPS status, load level, battery level, input/output/battery status, discharge timer, fault conditions | ||||
APPROVALS | CE, RoHS | ||||
WARRANTY | 3 years electronics, 3 year battery warranty (USA and Canada) | ||||
COMMUNICATIONS INTERFACE | Standard RS-232, optional USB, Web/SNMP, Relay/dry contact, and Modbus card | ||||
INCLUDED IN BOX | Local monitoring CD, RS-232 cable, user manual | ||||
AVAILABLE OPTIONS | Caster base, input cord sets, output receptacles (including NEMA L6-20R, L6-30R, or 6-15/20R), power distribution (XPDU) |
*Depending on load level; **TX90 capacity derates 20% at 100V output; ***TX90i 1000-3000 capacity derates 20% at 200V and 208VAC output voltage; ****TX90i-5000 capacity derates 20% at 200/208VAC output voltage
Model | Description | Unit Weight | Unit Dimensions | |
---|---|---|---|---|
SNMP-1PMINI | Single Port SNMP | 1 lb | 7.25″ x 6″ x 2.5″ | |
MODBUS-IN | Modbus Card | 1 lb | 7.25″ x 6″ x 2.5″ | |
USB-IN | USB card | 1 lb | 7.25″ x 6″ x 2.5″ | |
RELAY-MINI | General Relay Contacts with DB9 & Terminal Block Adapter | 1 lb | 7.25″ x 6″ x 2.5″ |
Model | Description | Unit Weight | Unit Dimensions | |
---|---|---|---|---|
TX90-CB | Caster Base for use with TX90/TX90i-2000, TX90/TX90i-3000, TX90i-5000; Includes 4 Locking Swivel Casters | 10 lbs | 12.5” x 15.1” x 1.5” |
Model | Description | Input Power Cord | Outlets | Unit Weight | Unit Dimensions | |
---|---|---|---|---|---|---|
XPD-AT15A | 1500W Transformer PDU with Meter 208V to 120V for use with TX90i Models | Detachable IEC C14, 3ft | (16) 5–15R | 19.7 lbs | 19.0” x 10.5” x 3.5” | |
XAT-400 | 400VA Step Down Transformer 208V to 120V for use with TX90i Models | 208V IEC C14, 2ft | 120V 5–15R, 2ft | 8.0 lbs | 7.0” x 6.8” x 5.9” |