700VA-3000VA
120VAC
Provides clean, reliable power for hospitality systems, retail POS, and medical refrigeration equipment — with extended runtime options up to 12 hours.
The Xtreme Power T91 UPS delivers true online double-conversion protection with Unity Power Factor, ensuring full-rated wattage output for today’s demanding IT and commercial loads. Designed for critical applications where clean, reliable power is essential, the T91 is ideal for hospitality, retail, medical, and POS environments.
With extended runtime capability up to 12 hours, advanced power conditioning, and a tower design, the T91 offers reliable backup and maximum efficiency.
Learn more about the benefits of Unity Power Factor UPS systems.
For 208/230V models, see the T91i Online UPS.
The T91 UPS is engineered for critical applications requiring clean, continuous power:
The T91 UPS delivers unity power factor performance, online double-conversion protection, and extended runtime up to 12 hours — making it the ideal UPS for hospitality, retail, medical, and POS applications.
Contact Us | View All Products
(800) 582-4524
| MODEL NUMBER | T91-700 | T91-1000 | T91-1500 | T91-2000 | T91-2000V2 | T91-3000 | |
| CAPACITY | Power rating | 700VA (700W) | 1000VA (1000W) | 1500VA (1450W) | 2000VA (1930W) | 2000VA (1930W) | 3000VA (2880W) |
| INPUT | Voltage | 120VAC nominal (55-150VAC)* | |||||
| Frequency | 50/60Hz auto-sensing | ||||||
| Power factor | >0.99 at full load | ||||||
| OUTPUT | Voltage | 120VAC nominal (100/110/115/127 selectable)** | |||||
| Waveform | Pure sine wave, zero transfer time | ||||||
| Frequency | 50/60Hz auto-sensing ≤ 1% | ||||||
| Efficiency | Up to 98% ECO Mode and 92% online mode | ||||||
| Overload capacity | > 110% & ≤ 130% for 5 min; > 130% & ≤140% for 30 sec; >140% for 1.5 sec | ||||||
| BATTERY | Battery type | (2) 12V 9AH | (3) 12V 9AH | (3) 12V 9AH | (6) 12V 9AH | (6) 12V 9AH | |
| Recharge | 3 hours to 95% for internal battery with 2A charge current | ||||||
| Battery charger | 2A (default) to 8A, programmable from LCD display | ||||||
| PHYSICAL | UPS dimensions | 5.6″ x 15.6″ x 8.6″ (W x D x H) | 7.4″ x 16.5″ x 12.5″ (W x D x H) | ||||
| UPS weight | 26 lbs | 30 Ibs | 34.3 lbs | 63 lbs | 66 lbs | ||
| Line cord | 6 ft, 5–15P | 6 ft, L5–20P | 6 ft, 5-20P | 6 ft, L5–30P | |||
| Receptacles | (6) 5–15R | (1) L5-20R+(8) 5-20R | (1) L5-30R+(8) 5-20R | ||||
| OPTIONAL | Model number | N/A | T91-BP36A | T91-BP72A | |||
| BATTERY PACKS | Dimensions | N/A | 5.6″ W x 15.6″ D x 8.6″ H | 7.4″ W x 16.5″ D x 12.5″ H | |||
| Weight | N/A | 44 Ibs | 82 Ibs | ||||
| ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |||||
| Audible noise | < 50 dBA | ||||||
| Altitude | 11,500 ft above sea level | ||||||
| APPROVALS | UL1778 (cTUVus), FCC B, RoHS, TAA | ||||||
| WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||||
| COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||||
| INCLUDED IN BOX | ViewPower monitoring software CD, USB cable, user manual | ||||||
| AVAILABLE OPTIONS | Extended warranty, bypass distribution (XBDM), power distribution (XPDU) | ||||||
[table colwidth=”75″]
,Model,Description,Unit Weight, Unit Dimensions
,T90-WMB,”Wall Mount Bracket for use with T91-700, T91-1000, T91-1500, T90-2000, T91i-2000; Rated for 40 lbs”,5 lbs,4.0”-8.0” x 7.0” x 8.0”
[/table]
[table colwidth=”75″]
,Model,Description,Unit Weight, Unit Dimensions
,SNMP-2PV3,”Two Port Internal SNMP Card”, 1 lb,7.25″ x 6″ x 2.5″
,SNMP-EMPV2,”Environmental Monitoring Sensor”, 1 lb,7.25″ x 6″ x 2.5″
[/table]
[table colwidth=”75″]
,Model,Description,Utility Input, Output Connections, UPS Connections, Unit Weight, Unit Dimensions
,XBDM1020HV1,Bypass 16A capacity for use with T90i-1500 (includes IEC C20 C19 cord kit),”IEC C20 inlet”,”(2) IEC C19 + (4) IEC C13 front, (4) IEC C13 back”,IEC C20,3.5 lbs,19.3″ x 3.5″ x 1.75″
[/table]
[table colwidth=”75″]
,Model,Description,Input Power Cord, Outlets, Unit Weight, Unit Dimensions
,XPDU-IEC,230V Basic Power Distribution Unit for use with T90i-1500,IEC C20 inlet,(10) IEC C13 + (2) IEC C19,2.6 lbs,19.0″ x 3.5″ x 1.75″
,XPD-AT15A,1500W Transformer PDU with Meter 208V to 120V for use with T90i-1500,”Detachable IEC C14, 3ft”,(16) 5–15R,19.7 lbs,19.0” x 10.5” x 3.5”
,XAT-400,400VA Step Down Transformer 208V to 120V for use with T90i-1500,”208V IEC C14, 2ft”,”120V 5–15R, 2ft”,8.0 lbs,7.0” x 6.8” x 5.9”
[/table]