5kW, 10kW, 15kW, 8kW, 16kW, 24kW
208/120VAC Three-Phase Modular Online UPS
Compact Three-Phase Modular UPS for Continuous Power
Xtreme Power M90C-6S UPS is a scalable, modular, flexible solution that combines continuous power availability and the highest efficiency for mission critical applications.
M90C provides unity power factor output providing maximum usable power and avoids any need to oversize the UPS. Maintenance bypass and output distribution within the UPS frame eliminate the need for external component connections, reducing installation costs.
Capacity, redundancy, battery runtime, and output receptacles can all be customized to meet your specific needs. Hot swappable power and battery modules provide rapid maintenance and repair.
Product Snapshot
Six advantages of modular uninterruptible power supply (UPS) over conventional UPS systems
MODEL NUMBER | M90C-6S5K | M90C-6S10K | M90C-6S15K | M90C-6S8K | M90C-6S16K | M90C-6S24K | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | Power Rating | 5kVA/5kW | 10kVA/10kW | 15kVA/15kW | 8kVA/8kW | 16kVA/16kW | 24kVA/24kW | |||||
INPUT | Voltage/frequency nominal | 120/208V | 50/60Hz auto-sensing (3PH+N+G) | |||||||||
Voltage/frequency range | 120/208V | 50/60Hz; (3PH+N) | ||||||||||
OUTPUT | Voltage/Frequency | 120/208V 50/60Hz ± 0.1Hz; (3PH+N) | ||||||||||
Efficiency/THD (full load) | Up to 98% ECO mode, 93% online mode / ≤2% (Linear load);≤3% (Non linear load) | |||||||||||
Overload capacity | 100% – 110% for 30 min; 110% – 130% for 5min; 130% – 150% for 10s; > 150% for 200ms | |||||||||||
BATTERY SYSTEM | Nominal voltage | +/-96Vdc or +/-120Vdc (+/-96Vdc default) | ||||||||||
Max charging (adjustable) | 4A | 8A | 12A | 4A | 8A | 12A | ||||||
MODULE DIMENSION & WEIGHT | Power Module | 16.3”W x 24”D x 5.2”H / 38 lbs | ||||||||||
Battery module | 16.3”W x 24”D x 5.2”H / 107 lbs | |||||||||||
SYSTEM ENCLOSURE | Dimensions & Weight | 17.4”W x 33.7”D x 45.5”H (UPS & BC7) // UPS=169 lbs / BC7=162 lbs | ||||||||||
Maximum Capacity | 24kVA | |||||||||||
Enclosure Capacity | 6 slots including 1 power module only | 3 universal slots | 2 battery only | |||||||||
Optional Battery Enclosure | 7 slots for additional battery modules | |||||||||||
Output Connections | Terminal blocks and/or up to 4 receptacle panels | |||||||||||
ENVIRONMENT | Temperature | 0–40°C (32–104°F)** | ||||||||||
Altitude | 5,200 ft above sea level** | |||||||||||
Audible noise | < 58dBA at 1m | |||||||||||
APPROVALS | UL-1778 (TUV), cUL, FCC A, RoHS, TAA Compliant | |||||||||||
WARRANTY | 2 year warranty (USA and Canada) | |||||||||||
COMMUNICATIONS INTERFACE | RS-232, USB, dry contacts, EPO, (2) intelligent slots for optional cards (Web/SNMP, Relay, Modbus) | |||||||||||
INCLUDED IN BOX | User manual, USB cable, RS-232 cable, ViewPower Software, anchor brackets | |||||||||||
AVAILABLE OPTIONS | L21-20P line cord (5kW), L21-30P line cord (8kW), receptacle panels (4 max), extended battery cabinet, 5 year extended warranty |
*Depending on load level **Battery Life is reduced above 30°C, UPS Capacity derates above 30°C and 5,200 ft above sea level.