20kVA
415/240VAC, 400/230VAC, 380/220VAC
Reduce power consumption with the powerful 95.5% efficient three-phase rack UPS.
Designed for high density critical loads, the R90 is a three-phase 20kVA/18kW UPS that delivers power protection in a small form factor to maximize rack space. Single module R90 can be configured for online or ECO mode operation.
MODEL NUMBER | R90-20K | |
---|---|---|
INPUT | Capacity | 20kVA/18kW |
Phase | Three-phase, four wires and ground | |
Voltage range | 210–478VAC* | |
Frequency | 40–70Hz | |
Power factor | ≥ 0.99 | |
OUTPUT | Voltage | 380/220VAC, 400/230VAC, 415/240VAC (selectable) |
Power factor | 0.9 (0.7 leading–0.7 ladding load PF accepted) | |
Overload protection | < 110% for 60 min; < 125% for 10 min; < 150% for 1 min; > 150% immediate | |
Voltage regulation | < 2% | |
Efficiency | Online mode ≥95.5%; ECO mode ≥ 98% | |
PHYSICAL | Dimensions (W x D x H) | 443 x 580 x 131 mm (17.4 x 22.8 x 5.2 in) |
Weight | 31 kg (68.4 lbs) | |
OPTIONAL R90-EBP32 | Dimensions (W x D x H) | 438 x 698 x 133 mm (17.3 x 27.5 x 5.3) |
Weight | 93 kg (205 lbs) | |
Common battery voltage | ± 192VDC, ± 204VDC, ± 216VDC, ± 228VDC, ± 240VDC | |
EBP32 battery voltage | ± 192VDC, (32) 12V 7.2AH | |
Charge current | 1A to 6A programmable | |
OPTIONAL MAINTENANCE BYPASS | Model number | R90-MB40A |
Type | 4 position, make-before-break with UPS interlock; 40A | |
Dimensions (W x D x H) | 431 x 229 x 89 mm (17.0 x 9.0 x 3.5 in) | |
EBP32 battery voltage | ± 192VDC, (32) 12V 7.2AH | |
Weight | 4.8 kg (10.5 lbs) | |
ENVIRONMENT | Operating temperature | 0–40°C (32–104°F) |
Altitude | 11,500 ft above sea level | |
Humidity | 0–95% non-condensing | |
Storage temperature | -25–55°C (-13–131°F) non-condensing (UPS) | |
APPROVALS | CE, EN/IEC 62040-2, EN/IEC 62040-1-1 | |
WARRANTY | 3 years electronics (USA and Canada), 2 years electronics (EMEA) | |
COMMUNICATIONS INTERFACE | RS232, RS485, EPO, parallel port, external Web/SNMP (optional) | |
INCLUDED IN BOX | Shelf kit, configuration, local monitoring software | |
AVAILABLE OPTIONS | Input/output cord kits, Web/SNMP card, maintenance bypass, output distribution |
*Depending on load level
Model | Description | Unit Weight | Unit Dimensions | |
---|---|---|---|---|
R90-EBP32 | R90-EBP32 Battery Module 3U with Rack Shelf Kit | 205 lbs | 17.3″ x 27.5″ x 5.3″ |
Model | Description | Unit Weight | Unit Dimensions | |
---|---|---|---|---|
SNMP-R90 | External Web/SNMP card | 1 lb | 7.3″ x 3.5″ x 1.8″ |