NXRi models are discontinued. Stock is available, but in limited quantities
6kVA & 10kVA
230VAC
The ideal UPS for critical business rack mount servers, IT equipment, communication systems or network equipment.
The powerful NXRi series provides 6kVA/4.8kW or 10kVA/8kW in just 3U of rack space. It uses online double conversion technology to deliver the highest level of protection from all utility variances for critical loads. Matching battery packs extend runtimes by up to an hour at full load.
MODEL NUMBER | NXRi-6KL | NXRi-10KL | |
---|---|---|---|
INPUT | Capacity | 6000VA (4800W) | 10000VA (8000W) |
Voltage | 230VAC | ||
Frequency | 50/60Hz ± 3% | ||
Power factor | ≥ 0.99 | ||
Harmonic distortion | ≤ 6% THD non-linear load | ||
OUTPUT | Voltage | 230VAC (default) configurable to 208/220/240VAC single-phase ± 1% | |
Frequency | 50/60Hz ± 0.1 | ||
Power factor | 0.8 | ||
Overload protection | 98% ECO mode, > 90% online mode | ||
Efficiency | 110% for 10 min; 130% for 1 min; > 130% for 1 sec | ||
BATTERY | Battery type (EBP20) | (20) 12V 9AH | |
Charge current | 2A | ||
PHYSICAL | UPS dimensions (W x D x H) | 438 x 580 x 133 mm (17.2 x 22.8 x 5.2 in) | 438 x 668 x 133 mm (17.2 x 26.3 x 5.2 in) |
UPS weight | 17 kg (37.5 lbs) | 20 kg (44.0 lbs) | |
EBP20 dimensions (W x D x H) | 438 x 580 x 133 mm (17.2 x 22.8 x 5.2 in) | ||
EBP20 weight | 63 kg (138.9 lbs) | ||
Input/output | Hardwired terminal | ||
ENVIRONMENT | Temperature | 0–40°C (32–104°F) | |
Humidity | 0–95% non-condensing | ||
Audible noise | < 50dBA | ||
Altitude | 3,500 m (11,500 ft) above sea level | ||
APPROVALS | CE, EN/IEC 62040-2, EN/IEC 62040-1, RoHS compliant | ||
WARRANTY | 2 years electronics, 2 years battery | ||
COMMUNICATIONS INTERFACE | USB/RS232, EPO, SNMP (optional), and Modbus cards | ||
INCLUDED IN BOX | User manual, monitoring software, CD, USB cable | ||
AVAILABLE OPTIONS | SNMP card, AS400 card, EBP20, rail kit |
*Unit derates at 90% capacity when configured for 208VAC output