700VA-2000VA
120VAC
Equip your office with reliable battery backup and protection from power outages.
Power quality disturbances including voltage fluctuations, over voltage, under voltage, and voltage blackouts occur unexpectedly. In the event of any of these common power problems, the S70 UPS activates to protect all connected critical loads—ranging from your computer to your business telephone system.
The S71 streamlines installation to just a few simple steps, allowing backup power protection right out of the box. The smart LCD screen offers real-time monitoring of UPS parameters while shutdown and monitoring software enables UPS and remote device control over your network.
MODEL NUMBER | S71-700 | S71-1000 | S71-1500 | ||||
---|---|---|---|---|---|---|---|
INPUT | Capacity | 700VA (420W) | 1000VA (600W) | 1500VA (900W) | |||
Voltage | 120VAC | ||||||
Frequency | 60Hz | ||||||
OUTPUT | Voltage | 120VAC | |||||
Waveform | Sine wave (normal), simulated sine wave (battery mode) | ||||||
Frequency | 60Hz ± 1Hz | ||||||
Transfer time | 4ms (typical) | ||||||
BATTERY | Battery type | Sealed, maintenance-free lead acid | |||||
Battery quantity and size | (1) 12V 9AH | (2) 12V 7AH | (2) 12V 9AH | ||||
Recharge | 4–6 hours to 90% capacity | ||||||
PHYSICAL | UPS dimensions (W x D x H) | 3.9 x 11.8 x 5.6 in | 5.1 x 12.6 x 7.1 in | ||||
UPS weight | 10.8 lbs | 18 lbs | 23lbs | ||||
Line cord | 6ft, C13 to 5–15P* | 6 ft, 5–15P | 6 ft, 5–15P | ||||
Receptacles(4) 5–15R | (6) 5–15R | (8) 5–15R | |||||
Cooling | Convection cooled | Fan cooled | |||||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |||||
Humidity | 0–90% | ||||||
Altitude | 11,500 ft above sea level | ||||||
INDICATORS & ALARMS | LCD display | AC mode, battery mode, load/battery level, input/output voltage, overload fault, low battery | |||||
Data line protection | N/A | RJ45 | |||||
APPROVALS | "UL | cUL | RoHS | TAA" | |||
WARRANTY | "3 years electronics 3 years battery (USA and Canada)" | ||||||
COMMUNICATIONS INTERFACE | USB HID | ||||||
INCLUDED IN BOX | Shutdown and monitoring software, USB cable, user manual |
*Removable input cord connects to C14 inlet