6kVA to 40kVA
240/120VAC or 208VAC
Online scalable UPS for high power and critical N+1 redundant applications.
Xtreme TX90 and T90 parallel N+1 redundant online Uninterruptible Power Supply (UPS) provides the ideal solution for the most demanding critical power requirements. Configurations up to 40kVA can easily be configured using individual 6kVA or 10kVA modules.
Xtreme N+1 configurations allow complete serviceability and redundancy. Should an individual UPS require maintenance, the UPS is automatically taken offline. A notification is provided to the user from the LCD display and an audible alarm. The failed UPS module may be serviced or replaced without the remaining UPS modules or connected load having to be powered down.
MODEL NUMBER (Non-isolated) MODEL NUMBER (Isolated) |
T90-06K24 TX90-06K24 |
T90-12K24 TX90-12K24 |
T90-18K24 TX90-18K24 |
T90-24K24 TX90-24K24 |
|
---|---|---|---|---|---|
INPUT | Capacity | 6kVA (5.4kW) | 12kVA (10.8kW) | 18kVA (16.2kW) | 24kVA (21.6kW) |
Capacity (redundant) | N/A | 6kVA (5.4kW) N+1 | 12kVA (10.8kW) N+1 | 18kVA (16.2kW) N+1 | |
Voltage | 160–280VAC* | ||||
Scalable | All models are scalable to 24kVA or 18kVA N+1 | ||||
OUTPUT | Voltage | TX90: 240/120VAC standard (100/110/115/200/208/230VAC are optional) T90: 208VAC nominal (200/220/230/240VAC selectable) | |||
BATTERY | Battery runtime (internal) | 6 minutes at 100% load / 17 minutes at 50% load | |||
PHYSICAL | UPS dimensions (W x D x H) | 11.4 x 25.4 x 29.5 in | |||
Number of UPS modules | 1 | 2 | 3 | 4 | |
Optional external battery cabinets | 11.4 x 25.4 x 29.5 in (EBP960, EBP940, EBP920) | ||||
Tie panel dimensions (W x D x H) | 15.5 x 4.5 x 40.5 in | ||||
APPROVALS | UL1778, cUL, CE, FCC A | ||||
SYSTEM INCLUDES | UPS modules with internal batteries, 200A parallel tie panel with 40A module output breakers, parallel communication cables. |
MODEL NUMBER (Non-isolated) MODEL NUMBER (Isolated) |
T90-10K40 TX90-10K40 |
T90-20K40 TX90-20K40 |
T90-30K40 TX90-30K40 |
T90-40K40 TX90-40K40 |
|
---|---|---|---|---|---|
INPUT | Capacity | 10kVA (9kW) | 20kVA (18kW) | 30kVA (27kW) | 40kVA (36kW)** |
Capacity (redundant) | N/A | 10kVA (9kW) N+1 | 20kVA (18kW) N+1 | 30kVA (27kW) N+1 | |
Voltage | 160–280VAC* | ||||
Scalable | All models are scalable to 24kVA or 18kVA N+1 | ||||
OUTPUT | Voltage | TX90: 240/120VAC standard (100/110/115/200/208/230VAC are optional) T90: 208VAC nominal (200/220/230/240VAC selectable) | |||
BATTERY | Battery runtime (internal) | 4 minutes at 100% load / 12 minutes at 50% load | |||
PHYSICAL | UPS dimensions (W x D x H) | 11.4 x 25.4 x 29.5 in | |||
Number of UPS modules | 1 | 2 | 3 | 4 | |
Optional external battery cabinets | 11.4 x 25.4 x 29.5 in (EBP960, EBP940, EBP920) | ||||
Tie panel dimensions (W x D x H) | 15.5 x 4.5 x 40.5 in | ||||
APPROVALS | UL1778, cUL, CE, FCC A | ||||
SYSTEM INCLUDES | UPS modules with internal batteries, 200A parallel tie panel with 60A module output breakers, parallel communication cables. |
*Depending on load level; **Xtreme parallel tie panel is limited to 160A.