80kVA/80kW
415/240, 400/230, 380/220VAC Three-Phase
AI90 HUC UPS: Delivering the Industry's Highest Power Density for AI Workloads
The Xtreme Power AI90 80kW UPS—the ultimate breakthrough in power management for high- performance AI server racks. At just 14U, it’s the most compact UPS in the industry, powered by advanced Hybrid Ultracapacitors (HUC) that offer over 50,000 full discharge cycles.
With a power density of more than 5.7kW per rack unit (RU), the AI90 delivers reliable power protection while significantly minimizing the required space. Integrated features like maintenance bypass and output distribution make it an ideal solution for ensuring continuous power in today’s most demanding data center environments.
Product Snapshot
MODEL NUMBER | AI90HUC-80k | |
---|---|---|
CAPACITY | Power Rating | 80kVA/80kW |
INPUT | Nominal Voltage | 380/400/415VAC (3Ph+N) |
Voltage Range (100% load) | +15%/-20% | |
Nominal Frequency | 50/60Hz | |
OUTPUT | Nominal Voltage | 380/400/415 VAC (3Ph+N) |
Nominal Frequency | 50/60Hz | |
Overload Capacity | ≤ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |
Efficiency AC-AC | Up to 96% online mode or up to 99% ECO mode | |
OUTPUT DISTRIBUTION MODULES | Configurations | Module A: (3) 60A breakers each with IEC 309 5W on 0.5m SO cord, Module B: (2) 100A breakers each with 5W SO Cord with pigtail, Module C: (2) 150A breakers each with output terminals |
UPS PHYSICAL | Dimensions (W x D x H) | 17.2 x 36.2 x 10.4 in (6U) / 438 x 920 x 265 mm |
Weights | UPS Module 97 lbs (44 kg) / STS Module 31 lbs (14 kg) | |
CAPACITOR SYSTEM PHYSICAL | Dimensions (W x D x H) | 17.2 x 36.2 x 14 in (8U) / 438 x 920 x 355 mm |
Module Weights | HUC10 Modules 55 lbs (25kg) each / HUC12 Modules 65 lbs (30kg) | |
CHARGER | Charger Voltage | +/-225V (HUC-10) or +/-273V (HUC-12) |
Recharge Time (aprox) | 4 minutes | |
Charger Current (Max) | 18A | |
ENVIRONMENT | Operating temperature | 0–40°C (32–104°F) |
Altitude | 2000 m (6500 ft) | |
APPROVALS | CE, RoHS, 810A (capacitor cells) and additional certifications pending | |
WARRANTY | 5 years depot warranty for USA and Canada | |
COMMUNICATIONS INTERFACE | RS232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Modbus) |
* Cell life and Durability is based on 10C discharge rate and ambient temperature of 30 C